| Starting page - The Unit - Social RRG - Social group |
Bereitschaft SanZug |
Social group |
| The Social group |
|---|
fulfills following duties:
|
| Name | Function | Picture | Vehicle | ||
|---|---|---|---|---|---|
| 1st social group | 1st crew | * | Group leader |
| RC NM 44/14/1 NM - 8035 |
| * | Deputy group leader |
| |||
| Federl Johannes | Driver |
| |||
| Diepold Peter | Worker |
| |||
| Setzer Benjamin | Worker |
| |||
| * | Worker |
| |||
| 2nd crew | * | Group leader |
| ||
| * | Deputy group leader |
| |||
| * | Driver |
| |||
| Kai Melerski | Worker |
| |||
| Reindl Marco | Worker |
| |||
| Sutor Florian | Worker |
| |||
| 2nd social group | 1st crew | * | Group leader |
| RC NM 44/14/2 * |
| * | Deputy group leader |
| |||
| * | Driver |
| |||
| Arik Üstün | Worker |
| |||
| Knetsch Sven | Worker |
| |||
| Scherer Sebastian | Worker |
| |||
| 2nd crew | * | Group leader |
| ||
| * | Deputy group leader |
| |||
| * | Driver |
| |||
| Fersch Thomas | Worker |
| |||
| Schönberger Robert | Worker |
| |||
| * | Worker |
| |||
| * = post not occupied | |||||
| * | Vehicles marked with an asterisk (*) are no longer at our disposition being sorted
out because of their age. We hope for soon replacement... |
|---|
| Tour |