| Starting page - The Unit - Medical RRG - Medical group |
Bereitschaft SanZug |
Medical group |
| The medical group |
|---|
|
| Name | Function | Picture | Vehicle | |
|---|---|---|---|---|
| 1st crew | Schönberger Gerda | Group leader |
| RC NM 44/77/1 NM - 8040 |
| * | Deputy group leader |
| ||
| Weigl Wolfgang | Driver |
| ||
| Rödl Christian | Worker |
| ||
| Sedlasch Roland | Worker |
| ||
| Weigl Christian | Worker |
| ||
| 2nd crew | Suchomel Roswitha | Group leader |
| |
| Mayr Thomas | Group leader |
| ||
| * | Deputy group leader |
| ||
| Schwenzl Stefan | Driver |
| ||
| Hiller Oskar | Worker |
| ||
| Märtl Michael | Worker |
| ||
| Steinsdorfer Robin | Worker |
| ||
| * = post not occupied | ||||
| Tour |